SBI TECHNOLOGY OPPORTUNITIES FUND - Direct Plan - Growth
₹230.4597
- −5.25%
- +8.38%
- +7.26%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 120578
- INF200K01RV6
- —
- ₹268.9512
- ₹203.7437
SIP projection
- ₹6,00,000
- ₹9,41,975
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI TECHNOLOGY OPPORTUNITIES FUND | Direct · IDCW | ₹163.6877 | −5.25% | +8.38% | +7.26% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | Regular · Growth | ₹200.0835 | −6.17% | +7.26% | +6.09% |
| SBI TECHNOLOGY OPPORTUNITIES FUND | Regular · IDCW | ₹120.4874 | −6.17% | +7.26% | +6.09% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.4897 | +41.69% | +23.76% | +9.63% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.6359 | +30.08% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.7063 | +26.25% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.335 | +24.31% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.7306 | +23.52% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹608.2842 | +22.46% | +24.66% | +18.77% |
Thinking about this fund?