Tata Ethical Fund - Direct Plan - Growth Option
₹408.5798
- −7.70%
- +3.79%
- +6.06%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 119172
- INF277K01NG4
- —
- ₹454.7603
- ₹385.4483
SIP projection
- ₹6,00,000
- ₹7,30,844
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Ethical Fund | Direct · Payout of IDCW Option | ₹218.4611 | −10.10% | +2.88% | +5.50% |
| Tata Ethical Fund | Regular · Growth Option | ₹352.8813 | −8.81% | +2.51% | +4.77% |
| Tata Ethical Fund | Regular · Payout of IDCW Option | ₹138.0237 | −12.49% | +1.12% | +3.89% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹18.109 | +29.26% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.814 | +28.30% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.6381 | +21.99% | +16.87% | +18.65% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.44 | +21.25% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2644 | +20.41% | +21.14% | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.7264 | +19.75% | +22.02% | — |
Thinking about this fund?