Tata India Consumer Fund - Direct Plan - Growth Option
₹55.2631
- +4.39%
- +14.66%
- +13.76%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 135805
- INF277K013A6
- —
- ₹57.1239
- ₹44.5258
SIP projection
- ₹6,00,000
- ₹13,67,804
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata India Consumer Fund | Direct · Payout of Income Distribution cum capital withdrawal option | ₹53.5583 | +1.17% | +13.47% | +13.05% |
| Tata India Consumer Fund | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹53.5583 | +1.17% | +13.47% | +13.05% |
| Tata India Consumer Fund | Regular · Growth Option | ₹47.3427 | +3.10% | +13.22% | +12.32% |
| Tata India Consumer Fund | Regular · Payout of Income Distribution cum capital withdrawal option | ₹41.9611 | −0.90% | +11.73% | +11.43% |
| Tata India Consumer Fund | Regular · Reinvestment of Income Distribution cum capital withdrawal option | ₹41.9611 | −0.90% | +11.73% | +11.43% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹18.109 | +29.26% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.814 | +28.30% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.6381 | +21.99% | +16.87% | +18.65% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.44 | +21.25% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2644 | +20.41% | +21.14% | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.7264 | +19.75% | +22.02% | — |
Thinking about this fund?