Tata Resources & Energy Fund - Direct Plan - Growth Option
₹57.9103
- +9.15%
- +14.66%
- +12.67%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 135813
- INF277K015B9
- —
- ₹59.7561
- ₹50.3339
SIP projection
- ₹6,00,000
- ₹13,67,804
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Resources & Energy Fund | Direct · Payout of Income Distribution cum capital withdrawal option | ₹56.1621 | +5.86% | +13.50% | +11.98% |
| Tata Resources & Energy Fund | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹56.1621 | +5.86% | +13.50% | +11.98% |
| Tata Resources & Energy Fund | Regular · Growth Option | ₹48.501 | +7.51% | +12.88% | +10.88% |
| Tata Resources & Energy Fund | Regular · Payout of Income Distribution cum capital withdrawal option | ₹42.624 | +3.30% | +11.39% | +9.98% |
| Tata Resources & Energy Fund | Regular · Reinvestment of Income Distribution cum capital withdrawal option | ₹42.624 | +3.30% | +11.39% | +9.98% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.98 | +28.09% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.714 | +27.47% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.8824 | +22.32% | +16.73% | +18.79% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.37 | +20.44% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.6301 | +19.48% | +21.56% | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2174 | +18.59% | +20.90% | — |
Thinking about this fund?