UTI 10 year Constant Maturity Gilt Fund - Regular Plan - Half Yearly IDCW
₹13.0465
- +2.76%
- +6.39%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund
- Regular Plan
- Half Yearly IDCW
- 150416
- INF789F1AVL0
- INF789F1AVM8
- ₹13.2363
- ₹12.5847
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI 10 year Constant Maturity Gilt Fund | Direct · Annual IDCW | ₹11.6018 | +0.61% | +2.69% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Flexi IDCW | ₹13.3077 | +3.24% | +6.89% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Quarterly IDCW | ₹13.3079 | +3.24% | +6.89% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Growth | ₹13.3076 | +3.24% | +6.89% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Half yearly IDCW | ₹13.1763 | +3.71% | — | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Annual IDCW | ₹11.356 | +0.09% | +2.15% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Flexi IDCW | ₹13.0464 | +2.76% | +6.39% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Quarterly IDCW | ₹13.047 | +2.76% | +6.39% | — |
Thinking about this fund?