BANDHAN FLOATING INTEREST RATES FUND - Regular Plan - Daily IDCW
₹10.1195
- −0.13%
- +0.31%
- +0.19%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Regular Plan
- Daily IDCW
- 148710
- —
- INF194KB1AQ3
- ₹10.1364
- ₹10.0832
SIP projection
- ₹6,00,000
- ₹6,09,166
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.532 | −0.19% | +0.43% | +0.54% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.1198 | −0.13% | +0.31% | +0.19% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.2498 | +6.85% | +7.89% | +6.79% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.156 | −0.02% | +0.30% | +0.20% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9361 | +6.81% | +7.41% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.5369 | +1.21% | +0.92% | +0.78% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1266 | −0.11% | +0.32% | +0.19% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4902 | −0.24% | +0.38% | +0.50% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Regular · Daily IDCW | ₹10.1555 | −0.85% | −0.10% | −0.06% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Regular · Daily IDCW | ₹100.7413 | −0.94% | −0.13% | −0.23% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Regular · Daily IDCW | ₹100.0916 | −0.97% | −0.11% | −0.08% |
Thinking about this fund?