BANDHAN FLOATING INTEREST RATES FUND - Direct Plan - Daily IDCW
₹10.1198
- −0.13%
- +0.31%
- +0.19%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Daily IDCW
- 148714
- —
- INF194KB1BB3
- ₹10.1368
- ₹10.0855
SIP projection
- ₹6,00,000
- ₹6,09,166
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.532 | −0.19% | +0.43% | +0.54% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.2498 | +6.85% | +7.89% | +6.79% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Monthly IDCW | ₹10.156 | −0.02% | +0.30% | +0.20% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9361 | +6.81% | +7.41% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.5369 | +1.21% | +0.92% | +0.78% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1266 | −0.11% | +0.32% | +0.19% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.4902 | −0.24% | +0.38% | +0.50% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Daily IDCW | ₹10.1195 | −0.13% | +0.31% | +0.19% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0689 | −0.12% | −0.04% | −0.02% |
| Aditya Birla Sun Life Floating Interest Rates Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.0889 | −0.82% | −0.11% | −0.03% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Direct · Daily IDCW | ₹10.0546 | −0.85% | −0.10% | −0.06% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹100.0396 | −1.63% | −0.36% | −0.37% |
Thinking about this fund?