Tata Business Cycle Fund - Direct Plan - Growth Option
₹20.2515
- +0.21%
- +11.16%
- +14.38%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 149071
- INF277KA1166
- —
- ₹21.0157
- ₹17.7116
SIP projection
- ₹6,00,000
- ₹11,07,910
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Business Cycle Fund | Direct · IDCW Payout Option | ₹20.2515 | +0.21% | +11.16% | +14.38% |
| Tata Business Cycle Fund | Direct · IDCW Reinvestment Option | ₹20.2515 | +0.21% | +11.16% | +14.38% |
| Tata Business Cycle Fund | Regular · Growth Option | ₹18.6975 | −1.13% | +9.55% | +12.61% |
| Tata Business Cycle Fund | Regular · IDCW Payout Option | ₹18.6975 | −1.13% | +9.55% | +12.61% |
| Tata Business Cycle Fund | Regular · IDCW Reinvestment Option | ₹18.6975 | −1.13% | +9.55% | +12.61% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.842 | +26.84% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.544 | +26.73% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.1917 | +18.41% | +20.22% | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.0148 | +17.94% | +16.22% | +18.17% |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.5627 | +15.99% | +21.84% | — |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.10 | +15.83% | — | — |
Thinking about this fund?