Tata Business Cycle Fund - Direct Plan - Growth Option
₹20.575
- +3.00%
- +11.78%
- +14.87%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 149071
- INF277KA1166
- —
- ₹21.0157
- ₹17.7116
SIP projection
- ₹6,00,000
- ₹11,47,960
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Business Cycle Fund | Direct · IDCW Payout Option | ₹20.575 | +3.00% | +11.78% | +14.87% |
| Tata Business Cycle Fund | Direct · IDCW Reinvestment Option | ₹20.575 | +3.00% | +11.78% | +14.87% |
| Tata Business Cycle Fund | Regular · Growth Option | ₹19.0008 | +1.62% | +10.16% | +13.09% |
| Tata Business Cycle Fund | Regular · IDCW Payout Option | ₹19.0008 | +1.62% | +10.16% | +13.09% |
| Tata Business Cycle Fund | Regular · IDCW Reinvestment Option | ₹19.0008 | +1.62% | +10.16% | +13.09% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹18.109 | +29.26% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.814 | +28.30% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.6381 | +21.99% | +16.87% | +18.65% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.44 | +21.25% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2644 | +20.41% | +21.14% | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.7264 | +19.75% | +22.02% | — |
Thinking about this fund?