Tata Business Cycle Fund - Direct Plan - Growth Option
₹20.4504
- +2.32%
- +11.23%
- +14.73%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 149071
- INF277KA1166
- —
- ₹21.0157
- ₹17.7116
SIP projection
- ₹6,00,000
- ₹11,07,910
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata Business Cycle Fund | Direct · IDCW Payout Option | ₹20.4504 | +2.32% | +11.23% | +14.73% |
| Tata Business Cycle Fund | Direct · IDCW Reinvestment Option | ₹20.4504 | +2.32% | +11.23% | +14.73% |
| Tata Business Cycle Fund | Regular · Growth Option | ₹18.8851 | +0.95% | +9.62% | +12.95% |
| Tata Business Cycle Fund | Regular · IDCW Payout Option | ₹18.8851 | +0.95% | +9.62% | +12.95% |
| Tata Business Cycle Fund | Regular · IDCW Reinvestment Option | ₹18.8851 | +0.95% | +9.62% | +12.95% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.98 | +28.09% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.714 | +27.47% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.8824 | +22.32% | +16.73% | +18.79% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.37 | +20.44% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.6301 | +19.48% | +21.56% | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2174 | +18.59% | +20.90% | — |
Thinking about this fund?